-------------------
Valve comparative
-------------------
This tables are comparatives of different model configurations
Run 4 seconds
+------------------------+--------------+----------------+----------------------+-------------+--------------+
|Valve Configuration | DP* | V(m/s) | Vorticity (max) | K (max) | Omega (max) |
+========================+==============+================+======================+=============+==============+
| New return 23e | 1400 | 51 | 7.9e5 | | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e Rev 2 | 1300 | 50 | 6.3e5 | 2.9e-9 | 1e25 |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e Rev 2 | | | | | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
Run 3 seconds
+------------------------+--------------+----------------+----------------------+-------------+--------------+
|Valve Configuration | DP* | V(m/s) | Vorticity (max) | K (max) | Omega (max) |
+========================+==============+================+======================+=============+==============+
| Conical | 780 | 39 | 2.7e5 | 2.2e-9 | 9.5e24 |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| Vortex return | 830 | 39 | 1.8e5 | | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e | 810 | 38 | 1.1e5 | 2.0e-9 | 1e25 |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e Rev2 | 770 | 38 | 1.2e5 | 2.8e-9 | 1e25 |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
Run 2 seconds
+------------------------+--------------+----------------+----------------------+-------------+--------------+
|Valve Configuration | DP* | V(m/s) | Vorticity (max) | K (max) | Omega (max) |
+========================+==============+================+======================+=============+==============+
| Conical | 380 | 31 | 1.5e5 | 7.4e-10 | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| Vortex return | 400 | 27 | 1.2e5 | 2.2e-9 | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| Conical variable | 300 | 24 | (2.1e5+1.1e5)/2 | 6.6 e -10 | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e | 380 | 26 | 1.2e5 | 1.9e-9 | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
| New return 23e Rev 2 | 360 | 26 | 7.5e4 | 2.7e-9 | |
+------------------------+--------------+----------------+----------------------+-------------+--------------+
---------
Images
---------
:Conical geometry:
.. figure:: images/Pressure.jpg
:width: 14cm
.. raw:: html
.. raw:: html